| Total living area | 1625 sq.ft. / 146.25 sq.m. |
| 1st level | 1108 sq.ft. / 99.72 sq.m. |
| 2nd level | 517 sq.ft. / 46.53 sq.m. |
| Living bonus space | - |
| Garage type | - |
| Width | 36' 0" ft / 10.8 m |
| Ridge height from top of foundation | 25' 10" ft / 7.75 m |
| Bedrooms | 3 |
| Full baths | 2 |
| Half baths | - |
| Foundation type | Full Basement |
| Exterior wall | 2 X 6 |
| 8 sets of blueprints | $770.00 |
| 5 sets of blueprints | $745.00 |
| CAD files | $1,490.00 |
| PDF file format | $925.00 |
| Material List | $115.00 |
|
|
|
|||||||||
|
|
|
|||||||||























